Certification Passing Rates
“Change is the end result of true learning.” – Leo Buscaglia

| Batch | Standards | Test Takers | Passing Takers | Top Scorer/s | Top Score |
|---|---|---|---|---|---|
| 20-09 | CIS | 4 | 100.00% | – | |
| 20-10 | CIS | 25 | 100.00% | Charisma Amor Coroza, CLDP® John Mcbryldawns Zenarosa, CLDP® Maria Concepcion Asupan, CLDP® Teodota Pascua, CLDP® Rolly Abarro, CLDP® | 90.00% |
| 20-11 | CIS | 22 | 100.00% | Gary Soriano, CLDP® Maria Niriza Quinto, CLDP® Patricia de Leon, CLDP® | 87.50% |
| 20-12 | CIS | 15 | 100.00% | Grazielle Justalero, CLDP® Jocelyn Alegado, CLDP® | 90.00% |
| PH04 | CIS | 15 | 100.00% | Joshua Jaime Nario, CLDP® | 95.00% |
| PH05 | CIS | 23 | 100.00% | Royce Hernandez, CLDP® Christine Ellen Sy, CLDP® | 92.50% |
| PH06 | CIS | 17 | 100.00% | Alvin Cloyd Dakis, CLDP® Honey Jean Malamug, CLDP® Laarni Yabut, CLDP® Lloyd Santos, CLDP® Mark Celvin Macapagal, CLDP® Robby Manoy, CLDP® | 87.50% |
| PH07 | CIS | 18 | 100.00% | Allaiza Joy De Guzman, CLDP® | 85.00% |
| PH08 | CIS | 31 | 100.00% | Alessandra Julien Gorospe, CLDP® Joana Marie Dizon, CLDP® Kevyn Kishu Carbonel, CLDP® | 90.00% |
| PH09 | CIS | 27 | 100.00% | Anjanette Francisco, CLDP® | 92.50% |
| PH10 | CIS | 31 | 100.00% | Imma Vladimir Cataniag, CLDP® Joseph Cubar, CLDP® | 90.00% |
| PH11 | CIS | 26 | 100.00% | Jezrelle Paul Revita, CLDP® | 92.50% |
| PH12 | CIS | 22 | 100.00% | Ef Fat Ansama, CLDP® Ludy Marie Lawas, CLDP® Marc Ryan Portuguez, CLDP® Roblen Alba Jr, CLDP® | 90.00% |
| PH13 | CIS | 17 | 100.00% | Arjay Calderon, CLDP® | 87.50% |
| PH15 | CIS | 26 | 100.00% | Catherine Tayco, CLDP® | 92.50% |
| PH16 | CIS | 19 | 100.00% | Noel Jopson, CLDP® | 87.50% |
| PH17 | CIS | 10 | 100.00% | Jesufides Buensalida, CLDP® Maria Suzanne Rapanut, CLDP® | 90.00% |
| PH18 | CIS | 17 | 100.00% | Helen Mae Inukai-Santos, CLDP® Hannibal George Marchan, CLDP® | 87.50% |
| PH19 | CIS | 22 | 100.00% | Natalie Fatima Sio, CLDP® | 92.50% |
| PH20 | CIS | 18 | 100.00% | Iashol Legayada, CLDP® Marjorie Jane Paloyo, CLDP® | 87.50% |
| PH21 | CIS | 17 | 100.00% | John Ferdinand Marcelino, CLDP® Moses Carlos Arceo, CLDP® | 95.00% |
| PH22 | CIS | 19 | 100.00% | John Ivan Muldong, CLDP® | 92.50% |
| PH23 | CIS | 20 | 100.00% | Nin Proded Ponce, CLDP | 92.50% |
| PH24 | CIS | 19 | 100.00% | Renzo Zaballero, CLDP® Ferdinand Jose, CLDP® Ana May Cosgafa, CLDP® Rey Angelo Salazar, CLDP® | 87.50% |
| PH25 | CIS | 12 | 100.00% | Kathe Nepomuceno, CLDP® | 92.50% |
| PH26 | CIS | 14 | 100.00% | Estefanie Robles, CLDP® | 92.50% |
| PH27 | CIS | 26 | 100.00% | Vivien Lawansa, CLDP® | 90.00% |
| PH28 | CIS | 18 | 100.00% | Kryztal Socobos, CLDP® Ricky Algordo, CLDP® | 90.00% |
| PH29 | CIS | 14 | 100.00% | Shella Ann Asidera, CLDP® Christina Pandy, CLDP® Roselle Castillo, CLDP® Eunice Vivien Macawile, CLDP® | 87.50% |
| PH30 | CIS | 23 | 100.00% | Joyce Nuñez, CLDP® | 95.00% |
| PH31 | CIS | 19 | 100.00% | Joseph Carl Taguba, CLDP® | 92.50% |
| PH32 | CIS | 24 | 100.00% | Brent Martina Violago, CLDP® Kristine Angelu Bacus, CLDP® Ronnie Poquita, CLDP® Princess Dianne Espedido, CLDP® Jestoni Codilla, CLDP® Jason Loresto, CLDP® | 90.00% |
| PH33 | CIS | 25 | 100.00% | Zaira Nichole Racadio, CLDP® | 92.50% |
| PH34 | CIS | 30 | 100.00% | Adrian Bonifacio, CLDP® Rendley Alincastre, CLDP® Lester Laurente, CLDP® | 90.00% |
| PH35 | CIS | 23 | 100.00% | Raleigh Justine Catibog, CLDP® Sherwin Jay Figueroa, CLDP® | 92.50% |
| PH36 | CIS | 19 | 100.00% | Jamilah Bianca Salvador, CLDP® | 97.50% |
| PH37 | CIS | 14 | 100.00% | Carlo Luigi Nohay, CLDP® | 90.00% |
| PH38 | CIS | 17 | 100.00% | Renielle Rogel, CLDP® | 87.50% |
| PH39 | CIS | 19 | 100.00% | Hazel Rio Alfonso, CLDP® | 92.50% |
| PH40 | CIS | 30 | 100.00% | Carmel Marie Lozano, CLDP® | 92.50% |
| PH41 | CIS | 18 | 100.00% | Miguel Paulo Serrano, CLDP® | 95.00% |
| PH42 | CIS | 13 | 100.00% | Pepito Dizon, CLDP® Marija Karissa Verayo, CLDP® | 82.50% |
| PH43 | CIS | 28 | 100.00% | Monina San Juan, CLDP® Michael-Lee Ignacio, CLDP® | 87.50% |
| PH44 | CIS | 23 | 100.00% | Angellu Soriano, CLDP® | 90.00% |
| PH45 | CIS | 20 | 100.00% | Jonabelle Legaspi, CLDP® Mary Josephine Garcia, CLDP® | 90.00% |
| PH46 | CIS | 30 | 100.00% | Diwata Parong, CLDP® Theresann Gatapia, CLDP® | 90.00% |
| PH47 | CIS | 29 | 100.00% | John Angelo Balatbat, CLDP® Rosa Elaine Luna, CLDP® | 90.00% |
| PH48 | CIS | 18 | 100.00% | Gabriel Rayco, CLDP® Maria Rominda Rabanal-Baniqued, CLDP® | 97.50% |
| PH49 | CIS | 12 | 100.00% | Janice Velaro, CLDP® | 97.50% |
| PH50 | CIS | 30 | 100.00% | Resti Jou Espineli, CLDP® Katrina Paulette Ibarra, CLDP® Jobert Garfin, CLDP® Emma Pauline Castro, CLDP® Ralph Lauren Figueroa, CLDP® Jaime Renan Silva, CLDP® | 100.00% |
| PH51 | NextGen | 22 | 100.00% | Marjorie Marave, CLDP® | 90% |
| PH52 | NextGen | 22 | 100.00% | Mardy D. Verano, CLDP® | 95% |
| PH53 | NextGen | 28 | 100.00% | Ana Genesis Rivera, CLDP® Chester Duane Ani, CLDP® Dianne Bate, CLDP® Karen Marie Juanatas, CLDP® | 87.5% |
| PH54 | NextGen | 30 | 100.00% | Jose Paolo Alejo, CLDP® | 90.00% |
| PH55 | NextGen | 18 | 100.00% | Kirby Nazario, CLDP® | 92.50% |
| PH56 | NextGen | 13 | 100.00% | Kristine Andrea Blanco, CLDP® | 85.00% |
| PH57 | NextGen | 30 | 100.00% | Marideth Gaile Jandoc, CLDP® | 100.00% |
| PH59 | NextGen | 21 | 100.00% | Marjherie Pineda, CLDP® | 97.50% |
